Announcements
x
shownews
| Exchange Rates | ||
| Currency | Buying Rate (Rs) | Selling Rate (Rs) |
| Dollar (USA) | 124.6200 | 127.6700 |
| Pounds (UK) | 190.8100 | 196.3800 |
| Euro (EU) | 160.8300 | 166.2000 |
| Franc (Switzerland) | 129.0200 | 133.9900 |
| Dollar (Canada) | 122.3900 | 126.8100 |
| Dollar (Australia) | 123.5900 | 128.3500 |
| Dollar (Singapore) | 99.9500 | 103.4300 |
| Yen (Japan) | 1.2172 | 1.2600 |
| Market Summery as at 2013-05-13 | ||
| Turnover | 535,048,917 | |
| No of Trades | 8,309 | |
| Volume | 24,638,610 | |
| Market Index/ASI | 6,239.03 | |
| Market Index/MPI | 3,518.85 | |
| Change ASI | -10.97Points (-0.18%) | |
| Change MPI | -12.05Points (-0.34%) | |
| Top Losers | ||
| Company | % Change | Last |
| SAMSON INTERNAT. | -8.91% |
92.00 |
| SERENDIB HOTELS [X] | -8.47% |
17.30 |
| CENTRAL IND. | -8.19% |
66.10 |
| NATION LANKA [W] | -6.67% |
1.40 |
| NAWALOKA | -5.71% |
3.30 |
| S M B LEASING [X] | -20.00% |
0.40 |
| Top Gainers | ||
| Company | % Change | Last |
| SOFTLOGIC FIN | 6.58% |
32.40 |
| CEYLON LEATHER [W] | 6.52% |
4.90 |
| MORISONS [X] | 30.60% |
184.80 |
| MORISONS | 19.37% |
290.30 |
| RADIANT GEMS | 10.32% |
55.60 |
| KOTMALE HOLDINGS | 10.14% |
47.80 |










BALANGODA PLANTATIONS PLC - DIVIDEND ANNOUNCEMENT2013-05-13
-8.91%
6.58%