Announcements
x
shownews
| Exchange Rates | ||
| Currency | Buying Rate (Rs) | Selling Rate (Rs) |
| Dollar (USA) | 126.0000 | 129.0600 |
| Pounds (UK) | 197.0800 | 202.7900 |
| Euro (EU) | 167.4800 | 173.0400 |
| Franc (Switzerland) | 136.2900 | 141.5600 |
| Dollar (Canada) | 122.5800 | 127.0000 |
| Dollar (Australia) | 118.2600 | 122.8200 |
| Dollar (Singapore) | 99.5600 | 103.0300 |
| Yen (Japan) | 1.3229 | 1.3696 |
| Market Summery as at 2013-06-13 | ||
| Turnover | 480,010,772 | |
| No of Trades | 6,819 | |
| Volume | 25,024,088 | |
| Market Index/ASI | 6,207.87 | |
| Market Index/MPI | 3,499.09 | |
| Change ASI | -76.89 Points (-1.23%) | |
| Change MPI | -52.32 Points (-1.47%) | |
| Top Losers | ||
| Company | % Change | Last |
| SHALIMAR | -9.55% |
900.00 |
| MULTI FINANCE | -8.52% |
20.40 |
| KALAMAZOO | -8.08% |
1402.10 |
| SOFTLOGIC | -7.48% |
9.90 |
| GESTETNER | -11.00% |
178.00 |
| SELINSING | -10.83% |
1070.00 |
| Top Gainers | ||
| Company | % Change | Last |
| EQUITY | 8.68% |
33.80 |
| SAMSON INTERNAT. | 8.46% |
100.00 |
| CEYLON PRINTERS | 6.60% |
1599.00 |
| KOTMALE HOLDINGS | 4.46% |
51.50 |
| BERUWALA RESORTS | 4.46% |
2.20 |
| COMMERCIAL DEV. | 10.76% |
71.00 |










31-May-2013 INTERIM FINANCIAL STATEMENTS & PRESS RELEASE 31-03-20132013-06-02
-9.55%
8.68%